Maidas Little Silver | CH Osito'n Vip Joy To The World | Chidoll's Joy To The World Ben | HI-CBlue Skys | Caspers A Raisen Sun |
| Reeces Little Pipsqueek | KNR's Reese B All U Can B | CH Joanna's Raise N' Rukus | Chidolls Casper The Sailorman | Licorice Twists Little Angel |
| SNS White Hearthrob Star | Tiny Piece Of Reese | Chidoll's Sailor Boy | Toyvilles Sailor Boy | SNS Arcangel Gideon |
| Romeo Is A Raisen Son | Sugars Sweet Santasia | Cocomo Chocolate Cloud | Raisen's Teasing Tara | CH Marquez' Licorice Twist |
| Mota's Pinky | Misty Blue | Spicey | Rosey Posey | SNS Sugar Cookies | PHIP CH PAULPIN'S DREAM COME TRUE, (PHIP) |
| SNS ROMEO OF PINEY CREEK | SNS BLONDEE GIRL JOY LC | HI-C BLUE SKYS OF SNS | SNS LITTLE BOY BLUE | SNS I WANT TO GO TO COCOMO |
| BISA GRAND CHAMPION TOODULPIPS DONAVAN | SNS CRACKERJACK PRIZE CODY | TOY VALLEY'S VALENTINO OF SNS |
| POSEY'S GRANDSON MOJO | HERSHEY AND BEN'S SON COREY | BLISS BLUE RIVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
Breed: | CHIHUAHUA | |
Color: | BLACK,TAN SPOTTED ON WHITE | |
Sex: | MALE | |
Born: | 12-27-2002 | |
Reg.# | TR122127/01 | |
Bred by: | DAWN DALYCE |
|
PEPEETOLYNN EBONY |
PEPEETOLYNN PEPSY |
ENGLISH CHAMPION TOODULPIPS DARK WARRIOR AT MADRAKO |
MADRAKO CRY WOLF |
TOODULPIPS LITTLE BLACK MAGIC |
|||
PEPEETOLYNN MISS MOLLY |
CHIQUITITO WISPA |
||
ALLTOYWAYS MISS BIBITY BOO |
|||
TEACO HOLLY FOR PEPEETOLYN |
CHIQUITITOS EBONY |
TEACO HISSING SID OF GARDENTREE |
|
CHIQUITITOS HOLLY |
|||
TEACO FAITH |
TEACO GROWLER |
||
TEACO TRULY FAIR |
|||
TOODULPIPS BLACK BEAUTY |
MADRAKO CRY WOLF |
ENGLISH CHAMP. SERJAY FLASH WARRIOR AT MADRAKO |
ENG.CH. SERJAY FLASH MAN OF CLAREJEN |
SERJAY FANTASY |
|||
EMMA TOPAZ |
BALLYBROKE BUNGLE BEAR AT LILYCROFT |
||
DALARIS BUTTONS AND BOWS OF AFFALON |
|||
TOODULPIPS LITTLE BLACK MAGIC |
MACAPTEL OSCURO |
ENG.CH.YEOSINGA SKYLARK |
|
MACAPAT PRINCESA |
|||
MEISHAS LITTLE SNOWFLAKE FROM DAVANTEL |
STANGHURST WAR LORD |
||
KENAR BLACK MAGIC |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
| ||
Breed: | CHIHUAHUA | |
Color: | BLUE & TAN SPOTTED ON WHITE | |
Sex: | MALE | |
Born: | 07-15-2003 | |
Reg.# | TR162267/01 | |
Bred by: | SANDRA CLARK |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
HI-C JUST DO IT, 02-10-2000, CHLT BL FN MKGS, TP030144/01 5-02, | CH SHA-RING KIOWA'S OF EMMA-S , 09-27-1996, FN SPTTD ON WH, TN474119/01 5-99 | CH SHA-RING FLASH GORDON-S , 12-18-1992, BLK FN, TM923026/02 1-95 | CH BOLERO'S LIL' BIGMAN O' GENBROOK , TM65711002 9-92 |
CH SHA-RING'S SHOW-GUN'S LEGACY-S , TM66314102 6-92 | |||
SHA-RING LISSA'S FOLLY-L, 10-27-1994, FN, TN164522/01 5-96 | SHA-RING JAMES DEAN O'PAG'S, TM804109/03 2-95 | ||
CH SHA-RING LEGACY'S PRECOCIOUS-S , TN071776/02 2-95 | |||
HI-C CHOCOLATE COVERED ANGEL, 05-17-1997, CHLT TN, TN598521/01 5-99 | DECHRIST CHEYENNE O'BLUE SKY, 05-16-1994, FN WH, TN153853/01 9-96 | CH CAROL'S COWBOY CHAPS , TD115089 9-90 | |
K-W'S SIMPLY IRRESISTIBLE, TM767356/01 1-95 | |||
DEBDANS PUP-E-LUV JODIE, 07-06-1994, FN, TN128580/04 3-97 | CH J C UPTOWN BROWN , TD117386 2-94 | ||
PRATT'S LOXIE BABE DANNY MAN, TC756903 | |||
HI-C IN MY WILDEST DREAMS, 11-11-2001, CR, TR000824/02 1-04, | STARBTITE'S FIRE AND ICE, 04-01-2000, CR, TR011023/01 4-02 | CH STARBRITE'S VANILLA ICE , 05-01-1992, WH, TM860673/02 5-94 | CH BLUE SKYS' SUNDANCE KID , TD126113 9-90 |
STARBRITE'S GINGER SNAP, TD304227 8-92 | |||
STARBRITE'S TOUCH OF ELEGANCE, 08-03-1994, FN, TN148741/02 2-96 | CH OSITO ALEXANDRS RAGTIME BAND , TM927849/02 7-94 | ||
STARBRITES KIT KAT O'CAROL, TM876616/02 5-94 | |||
HI-C DANCE WITH A STRANGER, 07-03-2000, FN WH MKGS, TP045853/04 4-02 | DG'S COZY CR BOW-TY-MAGIC L, 04-12-1997, WH TN MKGS, TN554636/02 9-98 | BLISS BEAU DERRICKS LOVE ODG, TM981295/02 11-94 | |
DG'S ESPERANZA AMOUR, TN155024/01 1-97 | |||
COZY CREEK POLLY SHAY RING, 12-16-1996, FN WH, TN462238/01 1-98 | KANDEE'S RAIZIN CAINE-L, TN061714/03 4-95 | ||
DEBDANS JENNINGS GOLDEN RING, TM956778/02 8-76 |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
| ||
Breed: | CHIHUAHUA | |
Color: | CREAM | |
Sex: | MALE | |
Born: | 03-15-1999 | |
Reg.# | TN848849/01 05-00 | |
Bred by: | JERRY MELO / STEFANIE MELO |
Mota's Pinky
TN848849/01 05-00 Cream |
Max Melo
TN522631/01 07-98 Black & Tan Spotted On White |
El Amigo De Diaz
TN126617/04 12-96 Black Sabled Fawn Cream Markings |
El Duke De Ripon Califas
TM933885/03 10-94 White & Fawn |
Geri's Frosted Wee Valentino
TD008529 03-90 Fawn & White |
CH Klein's Wee Frosted Creme
TC079613 10-85 Fawn & White |
Royal Aire's Creme Of The Crop
TC833735 04-89 Fawn & White |
|||||
Geri's Oreo Cookie
TM606781/01 07-92 Chocolate & White |
CH Klein's Wee Frosted Creme
TC079613 10-85 Fawn & White |
||||
Royal Aire's Petite Rosalie
TC758991 12-88 Fawn & White |
|||||
La Duchess De Ridon Califas
TM941019/03 10-94 Fawn |
Geri's Macho Hombre De Azul
TM662137/02 07-92 Blue |
Geri's Don Juan The Runt
TD013803 05-90 White |
|||
Bronwen Blue Beauty Of Geri
TC885198 10-89 Blue & White |
|||||
Geri's Shuga Shuga
TD295689 09-91 Sable |
Romeo Rex Bronwen
TC868080 06-89 Fawn White Markings |
||||
Ruben's Funky Spunky Star
TD041677 08-90 Black & Tan |
|||||
Tasha Maria Racacho
TN227264/04 01-97 Black White Markings |
Chico Mijo Bosworth
TN086541/01 07-95 Cream |
Fritsche S Cream Razzle Dee
TM919969/02 07-94 White & Fawn |
Geri's Don Juan The Runt
TD013803 05-90 White |
||
Geri's Wee Frosted Snowflake
TC995233 09-90 Fawn & White |
|||||
Vincent Tiffany Nicole
TC860496 08-89 Fawn & White |
Fuller's Pee Wee II
TC517654 02-87 Fawn |
||||
Patches Too
TB789145 12-82 FAWN & WHITE |
|||||
Mia Conchita Bosworth
TM771573/01 07-95 Fawn & White |
Connors Midnight Shadow
TD093419 09-90 Chocolate |
Bo Ceafuss
TC727096 01-88 BLACK |
|||
Ferreira's Cindy Sue
TC583716 01-88 FAWN & WHITE |
|||||
Vincent Tiffany Nicole
TC860496 08-89 Fawn & White |
Fuller's Pee Wee II
TC517654 02-87 Fawn |
||||
Patches Too
TB789145 12-82 FAWN & WHITE |
|||||
Chica Melo
TN538638/02 07-98 Fawn & White |
Wimpy Mousey Melo
TM995864/03 05-96 Fawn |
My Beaunanza
TC585063 05-88 Black & Tan |
Bronwen's Mr Beauregard
TC164889 05-85 White Fawn Markings |
Will O'Wisp Li'l Captain Kidd
TB865467 02-82 Black White Markings |
|
Bronwen Cimone De Will O' Wisp
TC065027 09-83 White |
|||||
Teakie Pooh
TC159427 05-85 Fawn |
Wee Teakie
TB597444 09-80 Chocolate |
||||
Boss Hawg's Sandy Junebug
TC109456 10-83 Fawn |
|||||
Cabusas Wee Chee Chiquita
TC616495 02-88 Fawn & White |
Fuller's Pee Wee II
TC517654 02-87 Fawn |
Alex
TC234714 03-85 Fawn & White |
|||
Anne XII
TB302775 04-78 FAWN & WHITE |
|||||
Fuller's Little Cindy
TC408708 02-87 Black & White |
Alex
TC234714 03-85 Fawn & White |
||||
Fuller's Chiquita
TB946541 07-83 FAWN & WHITE |
|||||
Goofy Melo
TM808021/02 05-96 Gold & White |
CH Perro De Marca Bendito S
TC724530 11-88 Fawn White Markings |
CH Kay's Don Feleciano-L
TC023210 07-84 Black & Tan |
CH Casa Doj's Speculation
TB822738 06-82 Black & Tan |
||
Kay's La Rina Dawn-L
TB779033 03-82 Black & White |
|||||
CH Perro De Marca Manzana De Aden
TC528084 09-87 Cream |
CH Royal Aire's Adams Apple
TC284769 03-86 White |
||||
Royal Aire's Proper Attire
TC345432 03-86 BLACK & TAN |
|||||
Toyon Hill's Sheilas Daisy
TC485760 02-87 Black & White |
Toyon Hill's Butch
TC187927 06-84 Black & White |
CH Stober's Erik Of Wildwood
TB441524 02-79 Black & White |
|||
Tiki's Juanita Of Finnacres
TB615892 01-81 SABLE WHITE MARKINGS |
|||||
Toyon Hill's Sheila
TC150203 01-84 Black & White |
Gregg's Ringo Star Chief
TB334512 07-78 Black & White |
||||
Gregg's Blanca Angelina
TB370788 03-79 White |
| ||
Breed: | CHIHUAHUA | |
Color: | FAWN & WHITE | |
Sex: | MALE | |
Born: | 01-10-2008 | |
Reg.# | TR49624703 | |
Bred by: | MAURICE BAROSSA |
Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|
SIRE:
HI-C BLUE SKYS OF SNS , TR16226701 (04-05) BL & TN SPTD ON WH AKC DNA #V402046 |
HI-C JUST DO IT
TP03014401 (05-02) CHLT BL FN MKGS AKC DNA #V293864 |
CH SHA-RING KIOWA'S ECHO OF EMMA-S
TN47411901 (05-99) FN SPTD ON WH AKC DNA #V99597 |
HI-C CHOCOLATE COVERED ANGEL
TN59852101 (05-99) CHLT & TN |
||
HI-C IN MY WILDEST DREAMS
TR00082402 (01-04) CR SPTD ON WH |
STARBRITE'S FIRE AND ICE
TP01102301 (04-02) CR |
|
HI-C DANCE WITH A STRANGER
TP04585304 (04-02) FN WH MKGS |
||
DAM:
KNR'S REECE B ALL U CAN B , TN88501402 (02-01) CHLT & TN WH MKGS |
MARJAX JAMAICA ME CRAZY
TN38944502 (02-98) CHLT & TN WH MKGS |
MARJAX'S RADISSON
TN16468201 (09-96) FN |
JALWOOD JATANYA
TM99039603 (12-95) CHLT WH MKGS |
||
CH JEN-JEANS QUEST OF MYAKKA
TN30558601 (05-98) CHLT & TN |
CH O PAGS COLONEL OLLIE
TC769783 (09-89) CHLT |
|
CH JEN-JEANS ROCKS-ANN
TM81625501 (11-94) BLK & WH TN MKGS |
| ||
Breed: | CHIHUAHUA | |
Color: | RED | |
Sex: | MALE | |
Born: | 07-25-2002 | |
Reg.# | TP317560/03 4-04 | |
Bred by: | AMBER BOURASSA |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
CH JOANNA'S RAISE N' RUKUS , 04-28-1995, BLK TN WH MKGS, TN254694/02 1-97, DNA#V159384, | CH MT VIEW'S ONE TUFF TERMINATOR , 03-09-1992, FN WH, TM831212/01 12-93 | A/C CH OUACHITAH BEAU CHIENE, ROM , 04-18-1986, FN DNA#VP8189, TC586575 2-88 | CH H AND J'S MYSTIC WIZARD , 12-20-1983, FN WH, TC283412 10-85 |
CH DARTAN'S SUPER STAR , 04-05-1984, BLK TN, TC283837 4-86 | |||
DESMOND'S ONE TUFF CREAM PUFF, 08-21-1987, FN, TC788949 6-89 | CH DESMOND'S MERRY MAKER , 02-20-1986, FN, TC547867 9-87 | ||
CH DARTAN'S ONE TOUGH COOKIE , 01-12-1986, FN, TC534866 2-88 | |||
JOANNA'S MS MCKENZIE TALKIN', 01-26-1992, BLK WH, TM812065/02 12-93 | A/C CH PAVS IMAGE OF VINNIE , 11-03-1989, WH BLK MKGS, TD289973 9-91 | CH BAYARD VIN AL OF HILLTOP , 09-13-1981, BLK WH, TB969794 8-83 | |
PAVS CHOCOLATE SUPRISE, 09-20-1988, CHLT, TD167533 7-90 | |||
CH PAL'S-TEMPTATION OF EDEN-PAV'S , 11-17-1989, BLK TN, TD382486 9-91 | CH BAYARD VIN AL OF HILLTOP , 09-13-1981, BLK WH, TB969794 8-83 | ||
PAVS ISABELL, 10-06-1984, WH, TC600540 4-89 | |||
PRETTY PATTY, 01-03-2001, CHLT SPOTTED ON WH, TP126588/01 5-02, | MOTA'S PINKY, 03-15-1999, CR, TN848849/01 5-00 | MAX MELO, 04-05-1997, BLK TN SPTTD, TN522631/01 7-98 | EL AMIGO DE DIAZ, TN126617/04 12-96 |
TASHA MARIA RACACHO, TN227264/04 1-97 | |||
CHICA MELO, 06-06-1997, FN WH, TN538638/02 7-98 | WIMPY MOUSEY MELO, 02-18-1993, FN, TM995864/03 5-96 | ||
GOOFY MELO, 02-28-1992, GLD WH, TM808021/02 5-96 | |||
PRETTY PAIGE, 09-02-1996, CHLT TN, TN431851/02 10-97 | BUD SPUD VICTORIA, 04-21-1993, WH BLK, TM958135/01 3-95 | GALLANT ECLIPSE, TD194230 4-90 | |
CHIQUITA LOLITA MORENO, TC8771752 4-90 | |||
BABY VICTORIA II, 12-20-1993, WH FN, TN042750/02 3-95 | MR SCAMPI TATOO, TM943773/04 3-94 | ||
FOXYS ROCKY AMIGOS, TM933834/02 3-94 |
A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
LICORICE TWIST'S LITTLE ANGEL BLACK TAN SPOTTED ON WHITE FEMALE TR391834/05 Born: 04-09-2005
|
CH MARQUEZ' LICORICE TWIST
BLK TN SPTTD ON WH TP194290/04 9-04 03-30-2001 DNA#V402043 |
CH BURGUNDY LIL FIREWATCH
FN SPTTD ON WH TN928105/01 3-01 10-12-1999 |
CH BURGUNDY LIL WIZARD , CR SPTTD ON WH, TN671168/01 8-99, 03-11-1998 |
CH BURGUNDY LIL CHECKERED KISS , FN SPTTD ON WH, TN457622/01 12-98, 12-04-1996 | |||
MARQUEZ' LUCKY KISMET FN SPTTD ON WH TN831163/01 12-00 02-06-1999 |
CH BURGUNDY LIL TINKER O'TAMALYN, (CAN) , BLK WH, TN593644/01 6-98, 03-07-1997 | ||
MARQUEZ' EXTRA HOT RELEASE, FN, TN585280/01 5-99, 09-07-1997 | |||
ANGELS PEPPER SPOT OF SNS BLK SPTTD ON WH TR215652/01 10-05 10-30-2003 |
AMIGO DE CORIZON BLK TN DNA#V280268 TP233820/01 12-02 10-10-2001 |
WUNSUM R PRESTON SM, FN WH MKGS DNA#V252735, TN648271/02 4-01, 09-26-1997 | |
LAR-ANA'S LIL'SUZY OF WUNSUM, BLK TN, TN273574/06 4-98, 07-12-1995 | |||
MONTY'S MITSEY BLK SBL FN SPTD WH TN904094/01 1-02 06-25-1999 |
MONTY'S LITTLE PETE, CR WH MKGS, TN461244/01 1-98, 09-17-1996 | ||
MONTY'S SPOTTY, BLK WH, TM706526/03 5-93, 05-08-1991 |
| ||
Breed: | CHIHUAHUA | |
Color: | FAWN | |
Sex: | MALE | |
Born: | 08-05-2004 | |
Reg.# | TR369728/01 | |
Bred by: | MAURICE BORASSA |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
CH OSITO'N VIP JOY TO THE WORLD , 08-17-1996, CR (BLCR), TN443884/03 2-01, DNA#V288968, | CH OSITO POETRY IN MOTION , 08-29-1994, FN, TN185802/01 2-96 | OSITO BLOWING IN THE WIND, 08-15-1993, CR, TN001669/01 4-95 | A/C CH OUACHITAH BEAU CHIENE, ROM , 04-18-1986, FN DNA#VP8189, TC586575 2-88 |
CH OSTITO MUSIC BOX DANCER , 02-22-1990, FN, TD378938 8-91 | |||
OSITO LADY SINGS THE BLUES, 02-15-1991, BLK TN, TM727813/02 4-95 | OSITO CAROL'S SKY COMMANDER, 02-03-1990, BL WH, TD281451 8-91 | ||
CH ANSON'S LADY OF THE NIGHT , 04-30-1987, BLK TN, TC890319 1-91 | |||
CH OSITO HELLO DOLLY , 01-15-1991, FN, TM66539201 8-92 | OSITO CAROL'S SKY COMMANDER, 02-03-1990, BL WH, TD281451 8-91 | CH CAROL'S BLACK JACK , 12-20-1986, BLK TN, TC740108 4-88 | |
CH PEG'S FOXI LADY O'BLUE SKYS , 08-10-1983, BL WH FN, TC199435 4-85 | |||
CH OSTITO MUSIC BOX DANCER , 02-22-1990, FN, TD378938 8-91 | CH OUACHITAH MISTER SNOW BLISS , 03-26-1989, FN, TD142153 7-90 | ||
CH BLISS HOOSIER OPRAH WINFORME , 02-06-1987, BLK TN, TC744714 12-89 | |||
KNR'S REESE B ALL U CAN B, 06-17-1999, CHLT TN WH MKGS, TN885014/02 2-01, | MARJAX JAMAICA ME CRAZY, 01-11-1996, CHLT TN WH MKGS, TN389445/02 2-98 | MARJAX'S RADISSON, 10-07-1994, FN, TN164682/01 9-96 | MARJAX'S MR DIVINE MADNESS, 03-29-1993, BLK TN, TM984349/03 2-95 |
KOMO'S TAO MISS BETSY ROSS, 08-08-1990, FN WH, TM636753/02 1-93 | |||
JALWOOD JATANYA, 02-19-1993, CHLT, TM990396/03 12-95 | CH PANCHE FREDERICK , 01-31-1992, FN WH, TM845252/03 8-93 | ||
CH JALWOOD RAVENDUNE CARLOTTA , 06-12-1985, BLK TN, TC910511 11-89 | |||
CH JEN-JEAN'S QUEST OF MYAKKA , 08-21-1995, CHLT TN, TN305586/01 5-98 | CH O PAGS' COLONEL OLLIE , 07-26-1987, CHLT TN, TC769783 9-89 | CH SOROKO'S NIKI THE NITE RIDER , 05-22-1985, RD FN BLK MSK, TC424744 7-87 | |
O PAGS' SISTER CHRISTIAN, 03-15-1984, BLK WH, TC294551 7-86 | |||
CH JEN-JEANS ROCKS-ANN , 02-23-1992, BLK WH, TM816255/01 11-94 | CH KANDEE'S PIECE OF THE ROCK-L , 06-14-1988, BLK WH TN MKGS, TC980690 4-90 | ||
O PAG'S TIA MAIRE, 04-25-1988, FN WH, TC947893 3-90 |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||
Breed: | CHIHUAHUA | |
Color: | BLACK TAN SPOTTED ON WHITE | |
Sex: | MALE | |
Born: | 03-30-2001 | |
Reg.# | TP194290/04 | |
Bred by: | SYLVIA K MARQUEZ |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
CH BURGUNDY LIL FIREWATCH , 10-12-1999, FN SPTTD ON WH, TN928105/01 3-01, DNA#V160718, | CH BURGUNDY LIL WIZARD , 03-11-1998, CR SPTTD ON WH, TN671168/01 8-99 | A/C CH BURGUNDY LIL KISS OF MYSTERY , 04-22-1997, CR WH MRKGS, TN528863/01 6-98 | CH REGNIER'S SEALED WITH A KIS , 02-14-1993, WH FN, TM958516/05 4-95 |
BURGUNDY LIL CLOUDY O'REGNIER, TN304284/03 8-97 | |||
BURGUNDY LIL ROSA REGNIER, 10-21-1994, FN WH, TN203720/01 3-96 | CH ONLYONE OUACHITAH STORM CLOUD , 06-03-1991, BLK WH, TM713052/02 6-93 | ||
DUGGER'S SPICIAL NICKI REGN, 10-03-1988, FN, TD055053 3-90 | |||
CH BURGUNDY LIL CHECKERED KISS , 12-04-1996, FN SPTTD ON WH, TN457622/01 12-98 | CH REGNIER'S SEALED WITH A KIS , 02-14-1993, WH FN, TM958516/05 4-95 | CH JO-EL'S HOT OFF THE PRESS , TD191545 5-91 | |
JEFFREY'S JASMINE MAGIC LADY, TM740629/07 8-93 | |||
MY MERAH OF PH, 03-23-1993, BL FN, TM962739/06 6-94 | SKAGGS DON DE COYOTE, TM792199/02 8-93 | ||
BUDDY RAPSODY IN BLUE, TC843839 12-88 | |||
MARQUEZ' LUCKY KISMET, 02-06-1999, FN SPTTD ON WH, TN831163/01 12-00, | CH BURGUNDY LIL TINKER O'TAMALYN, (CAN) , 03-07-1997, BLK WH, TN593644/01 6-98 | REGNIER'S HOT AMMO-NITION, (CAN) , TM939978/03 | SIRE INFORMATION NOT AVAILABLE, |
DAM INFORMATION NOT AVAILABLE, | |||
REGNIER'S SNEAK A PEAK, 05-10-1991, BLK WH TN MRKGS, TM698969/02 3-98 | PITTORE STITCH DAANCER DUGGER, TD122277 11-91 | ||
SNEAKY ON THE HEIRLINES REGN, TD1527881 11-81 | |||
MARQUEZ' EXTRA HOT RELEASE, 09-07-1997, FN, TN585280/01 5-99 | CH VANNOY'S DOUBLE HOT TWIST , 08-19-1995, FN, TN31006/01 12-97 | CH REGNIER'S EXTRA HOT TWIST , TM66568003 6-92 | |
REGNIER'S CAROLWINE A, TM958516/04 1-95 | |||
BURGUNDY LIL LUCKY KISS, 06-06-1996, FN SPTTD ON WH, TN383847/03 12-97 | CH REGNIER'S SEALED WITH A KIS , 02-14-1993, WH FN, TM958516/05 4-95 | ||
LUCKY LADY OF PPP, TN179292/01 4-96 |
|
||
Breed: | CHIHUAHUA | |
Color: | BLACK SPOTTED ON WHITE | |
Sex: | FEMALE | |
Born: | 04-18-1998 | |
Reg.# | TN680044/02 | |
Bred by: |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
MAIDAS LITTLE REX, 04-07-1996, BLK SPTTD ON WH, TN372524/03 9-97, | MOM'S JAY JAY MAYS PIP SKWEEK, 05-13-1994, CHLT WH, TN097588/02 5-95 | CH GINJIM'S TRUELOVEYN, 03-04-1983, FN WH, TC146865 4-88 | CH GINJIM'S ROYAL ACRES MERVYN, 07-25-1977, FN WH, TB536088 11-79 |
TRUELOVES BANDI, TB996033 8-83 | |||
VANILLA SPICEN EVRYTING NICE, 11-01-1991, FN WH, TM767494/02 10-93 | JEEPERS CREEPERS MR PEEPERS, TM54853101 10-91 | ||
BATTLE'S GINGERELLA FAWN, TC639530 6-88 | |||
MOMS THUMPEN THEUMPER S HOLLY, 10-22-1994, CHLT TN, TN161127/02 1-96 | LEWIS' TECKO JOJO, 06-06-1987, SBL, TC758108 10-89 | CH DARTAN'S BARBARY COAST, 03-01-1983, BLK TN, TC150371 3-85 | |
HURD'S TOMBOY TESS, 08-16-1982, FN, TC292631 3-85 | |||
FOLLOW MY SHADOW PIP SKWEEK, 01-17-1993, BLK TN, TM042088/03 2-95 | LEWIS' TECKO JOJO, 06-06-1987, SBL, TC758108 10-89 | ||
LACY'S LIL ICKET, TM789455/03 6-93 | |||
MAIDAS QUIK COCO BEAR, 05-14-1996, CHLT WH MKGS, TN390413/01 7-98, | TOBY DO MOORE BOY, 08-01-1994, CHLT TN, TN127314/06 9-96 | TITO'S LITTLE COOTER BOY, 08-22-1989, FN, TM507125/01 1-92 | ARIES LITTLE COOTER, TC334706 9-85 |
BUCHANANS ANA LUCIA LA ROSA, TC356165 8-86 | |||
COCOS PEANUT BUTTER CUP GIRL, 05-04-1991, CHLT, TM695580/04 3-93 | JEEPERS CREEPERS MR PEEPERS, TM54853101 10-91 | ||
BATTLE'S GINGERELLA FAWN, TC639530 6-88 | |||
TOBYS BROWN SUGAR BABY, 02-24-1995, CHLT, TN207199/01 9-96 | MOM'S WOOLEY BALLEY PIP SKWEEK, 07-26-1993, CHLT, TM994059/04 10-94 | JEEPERS CREEPERS MR PEEPERS, TM54853101 10-91 | |
DOE BEE PIP SKWEEK-N, TM819204/02 11-93 | |||
MOM'S MISS HARRIET MAY, 10-03-1989, BLK TN, TD287643 5-91 | ALORNIA'S WILL O'WISP WILD HARI, TC832475 6-89 | ||
BATTLE'S GINGERELLA FAWN, TC639530 6-88 |
|
||||||||||||||||||||||||||||||||||
|
|
||
Breed: | CHIHUAHUA | |
Color: | CHOCOLATE & TAN/WHITE MARKINGS | |
Sex: | FEMALE | |
Born: | 06-17-1999 | |
Reg.# | TN885014/02 | |
Bred by: |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
---|---|---|---|
MARJAX JAMAICA ME CRAZY, 01-11-1996, CHLT TN WH MKGS, TN389445/02 2-98, | MARJAX'S RADISSON, 10-07-1994, FN, TN164682/01 9-96 | MARJAX'S MR DIVINE MADNESS, 03-29-1993, blk tn, TM984349/03 2-95 | CH DARTAN'S PRALINES N' CREAM, TM7062029/01 3-93 |
CH MARJAX'S SIMPLY IRRESISTIBLE, TM710986/01 3-93 | |||
KOMO'S TAO MISS BETSY ROSS, 08-08-1990, FN WH, TM636753/02 1-93 | KOMO'S TAO A B LAWMAN, TB778951 3-84 | ||
KOMO'S TAO MS FUNNY FUNBIRD, TC662505 4-91 | |||
JALWOOD JATANYA, 02-19-1993, CHLT, TM990396/03 12-95 | CH PANCHE FREDERICK, 01-31-1992, FN WH, TM845252/03 8-93 | CH DARTAN ELFIN'S MAGIC IMAGE, TC919711 9-89 | |
PANCHE FOREVER SPRING, TD361619 1-92 | |||
CH JALWOOD RAVENDUNE CARLOTTA, 06-12-1985, BLK TN, TC910511 11-89 | CH JONHENRI'S SUPERMAN SYKES, 01-16-1984, FN BLK MSK, TC258715 12-85 | ||
HOLIDAY LITTLE BUTTERCUP, TC063271 10-84 | |||
CH JEN-JEAN'S QUEST OF MYAKKA, 08-21-1995, CHLT TN, TN305586/01 5-98, | CH O PAGS' COLONEL OLLIE, 07-26-1987, CHLT TN, TC769783 9-89 | CH SOROKO'S NIKI THE NITE RIDER, 05-22-1985, RD FN BLK MSK, TC424744 7-87 | SOROKO'S RUSTI JUAN KENO, TB876655 2-82 |
SOROKOS MITZI LI OF PEKICHI, TB970221 2-83 | |||
O PAGS' SISTER CHRISTIAN, 03-15-1984, BLK WH, TC294551 7-86 | O PAGS' TRAZARRA BEAR, TC211590 7-84 | ||
O PAGS' LIZA BEAR, TC094117 1-84 | |||
CH JEN-JEANS ROCKS-ANN, 02-23-1992, BLK WH, TM816255/01 11-94 | CH KANDEE'S PIECE OF THE ROCK-L, 06-14-1988, BLK WH TN MKGS, TC980690 4-90 | CH KANDEE'S PUNK ROCKER STP-L, TC616041 3-88 | |
CH ROBBINS NEST HINDERLITER MNM, TC104519 6-85 | |||
O PAG'S TIA MAIRE, 04-25-1988, FN WH, TC947893 3-90 | CH KARMA BLACK JACK O PAG'S, TC200866 7-85 | ||
DUGGER'S MINT JULEP, TC092812 11-86 |
|
||
Breed: | CHIHUAHUA | |
Color: | BLK TN WH MKGS | |
Sex: | M | |
Born: | 04-28-1995 | |
Reg.# | TN254694/02 1-97 | |
Bred by: |
Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
